Approx. Rs 850 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Square Feet |
Shape | Rectangular |
Material | MS |
Internal Wall Panelling | 8 mm |
Built Type | Prefab |
Is It Folded | Non Folded |
False Ceiling | 8 mm |
Is It Portable | Yes |
Stiffener Bottom | 100 mm x 50 mm |
Bottom Frame | 100 mm x 50 mm |
Use | Container, House |
Is It Customised | Yes |
Condition | New |
Feature | Easily Assembled |
Bottom Flooring | 18 mm |
Stiffener Top | 40 mm x 20 mm |
Side Post | 65 mm x 65 mm |
Paneling Outside | 1.2 mm |
Roof Sheet Thickness | 1.2 mm |
Top Frame | 50 mm x 50 mm |
Additional Information:
Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Shape | Rectangular, Square |
Size | 12'x10' and 10'x10' |
Material | MS and GI |
Condition | New |
Bottom Frame | 100 mm x 50 mm |
Is It Portable | Yes |
Bottom Flooring | 18 mm |
False Ceiling | 8 mm |
Internal Wall Panelling | 8 mm |
Is It Customised | Yes |
Built Type | Prefab |
Feature | Easily Assembled |
Use | Offices, House, Shop |
Stiffener Bottom | 100 mm x 50 mm |
Stiffener Top | 40 mm x 20 mm |
Side Post | 65 mm x 65 mm |
Paneling Outside | 1.2 mm |
Roof Sheet Thickness | 1.2 mm |
Top Frame | 50 mm x 50 mm |
Approx. Rs 850 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Square Feet |
Bottom Flooring | 18 mm |
Built Type | Prefab |
Stiffener Bottom | 100 mm x 50 mm |
Use | Office |
Bottom Frame | 100 mm x 50 mm |
False Ceiling | 8 mm |
Material | MS |
Prefabricated | Yes |
Internal Wall Panelling | 8 mm |
Stiffener Top | 40 mm x 20 mm |
Side Post | 65 mm x 65 mm |
Paneling Outside | 1.2 mm |
Roof Sheet Thickness | 1.2 mm |
Top Frame | 50 mm x 50 mm |
Approx. Rs 850 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Square Feet |
Shape | Rectangular |
Stiffener Bottom | 100 mm x 50 mm |
Condition | New |
Use | Office |
Internal Wall Panelling | 8 mm Partical Board Sheet |
Is It Folded | Non Folded |
Furnished | Yes |
Material | MS and GI |
Is It Portable | Portable |
Prefabricated | Yes |
Size | 20'x08' / 20'x10' / 20'x12' |
Built Type | Fabricated |
False Ceiling | 8 mm Partical Board Sheet |
Bottom Flooring | 18 mm |
Stiffener Top | 40 mm x 20 mm |
Side Post | 65 mm x 65 mm |
Paneling Outside | 1.2 mm |
Sheet Thicknessq | 1.2 mm |
Additional Information:
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Bottom Flooring | 18 mm |
Material | MS |
Internal Wall Panelling | 8 mm Partical Board Sheet |
Built Type | Prefab |
Mdf Board | 8 mm |
Furnished | Yes |
Shape | Rectangular |
Bottom Frame | 100 mm x 50 mm |
Stiffener Bottom | 100 mm x 50 mm |
Condition | New |
Size | 20' x 10' x 8'-6" |
False Ceiling | 8 mm Partical Board Sheet |
Is It Portable | Portable |
Use | Office, House |
Sheet Thickness | 1.2 mm |
Sheet Material | MS |
Top Frame | 50 mm x 50 mm |
Stiffener Top | 40 mm x 20 mm |
Side Post | 65 mm x 65 mm |
Paneling Outside | 1.2 mm |
Additional Information:
Approx. Rs 850 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Square Feet |
Condition | New |
Material | MS |
Size | 20'x10' / 20'x12' |
Prefabricated | Yes |
Flooring | 1.2mm thick Vinyl Carpet |
Is It Portable | Portable |
Built Type | Prefab |
Use | Office and Industrial Company, Office |
Furnished | Yes |
Bottom Flooring | 18 mm |
False Ceiling | 9 mm |
Legs Height | 6 Inch for 4 Corners |
Stiffener Bottom | 100 mm x 50 mm |
Stiffener Top | 40 mm x 20 mm |
Side Post | 65 mm x 65 mm |
Panelling Outside | 1.2 mm |
Internal Wall Panelling | 9 mm |
Additional Information:
Approx. Rs 850 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Square Feet |
Use | Industry and Construction Site Office |
Shape | Rectangular |
False Ceiling | 9 mm |
Furnished | Yes |
Stiffener Bottom | 100 mm x 50 mm |
Is It Portable | Portable |
Built Type | Prefab |
Material | MS |
Prefabricated | Yes |
Internal Wall Panelling | 9 mm |
Condition | New |
Sheet Material | MS |
Stiffener Top | 40 mm x 20 mm |
Side Post | 65 mm x 65 mm |
Sheet Thickness | 1.2 mm |
Approx. Rs 3.35 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Prefabricated | Yes |
Built Type | Modular |
Use | Office |
Material | Steel |
Shape | Rectangular |
Furnished | Yes |
Is It Portable | Portable |
Feature | Easily Assembled |
Approx. Rs 850 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Square Feet |
Shape | Rectangular |
Use | Office |
Furnished | Yes |
Condition | New |
Stiffener Bottom | 100 mm x 50 mm |
Bottom Flooring | 18 mm V-Board |
Color | Any |
Is It Portable | Portable |
Material | Steel |
Internal Wall Panelling | 9 mm Prelaminated Board |
Built Type | Modular, Prefab |
Stiffener Top | 40 mm x 20 mm |
Side Post | 65 mm x 65 mm |
Paneling Outside | 1.2 mm |
Outer Wall Sheet Thickness | 1.2 mm |
Additional Information:
Approx. Rs 850 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 1 Square Feet |
Shape | Rectangular |
Use | Shop, House |
Built Type | Modular, Panel Build, Prefab |
Stiffener Bottom | 100 mm x 50 mm |
Material | Steel |
Side Post | 65 mm x 65 mm |
Sheet Thickness | 1.2 mm |
Additional Information:
Approx. Rs 850 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Square Feet |
Use | House, Toilet, Kiosk |
Built Type | Modular, Prefab |
Stiffener Bottom | 100 mm x 50 mm |
Bottom Flooring | 18 mm |
Stiffener Top | 40 mm x 20 mm |
Side Post | 65 mm x 65 mm |
Paneling Outside | 1.2 mm |
Internal Wall Panelling | 8 mm |
Sheet Thickness | 1.2 mm |
False Ceiling | 8 mm |
Explore More Products
© Icon Portable Cabins. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited